CRMfusion Inc. - Partial Client List
Since 2000, CRMfusion has been focused in our efforts to develop software and services for the new generation of hosted (SaaS) databases. We have had the pleasure of working with many great organizations including:
| 170 Systems | IntraLinks, Inc. |
| 360 Training | Invista |
| Above All Software | Invista - Antron® carpet fiber |
| Absolute Leadership Development Inc. | iPhrase |
| Accenture | IQS, Inc. |
| AccuRev, Inc. | Iron Mountain |
| Accuweather Inc | IronPort Systems |
| Achieve Healthcare Technologies | ITT Educational Services |
| Acronis | Jackson National Life |
| Acusis | James River Technical |
| Ademco | JCIT International |
| ADP | Jefferson Economic Development Institute |
| Audatex | Jefferson Wells |
| ADTRAN | JLG Industries, Inc. |
| Advanced Digital Information Corporation (ADIC) | Keane, Inc. |
| Adviser Investment | Keating Investments, LLC |
| Affiliated Computer Services, Inc. (ACS) | Kelly Services, Inc. |
| African-American Shakespeare Company | Kerry, Inc. |
| AirDefense | KIS Associates (Marketing Solutions) Ltd |
| aJentia LLP | Kofax Image Products |
| Alava Ingenieros | KS2 Technologies, Inc. |
| Allianz Cornhill | LANDesk Software |
| AlliedBarton Security Services | Learning.com |
| Allscripts | LegalMatch.com |
| AlphaZeta | Liberty Metrics, LLC |
| Alta Ventures | Lifetogether |
| Altra Industrial Motion | Linden LLC |
| American Auto Exchange | Lionbridge Technologies |
| American Home Shield | Liquid Computing |
| Ameriprise Financial, Inc. | Liquid Engines |
| Amtico International | LiveVault Corporation |
| Angoss Software Corporation | LizardTech |
| Aon Corporation | Lodgeworks LP |
| Appian | Magma Design Automation, Inc |
| Application Security, Inc. | Management Leadership for Tomorrow |
| Applimation | Maplesoft |
| AppSense | Market Resource Partners |
| Arena Solutions | Markinekt |
| Arts Corps | Matsco/Greater Bay Bank |
| Aruba Wireless Networks | MedeFinance |
| Astoria Software / Catapult | Medica Health Plans |
| Asymtek | Mergent |
| Attenex Corporation | Merrill Corp Data Site |
| Autoweb Communications | MetroLogic |
| Avamar Technologies, Inc. | Microfinance Information eXchange |
| BancIntelligence.com, Inc. | Millipore Corp |
| BBC Technology | Mimeo, Inc. |
| Bella Brava LLC | MindBox LLC |
| Bersin & Associates | Mindjet |
| BigFix, Inc. | MIR3 |
| Bill Roberts Sales | Mirapoint |
| Bios - Drycal | Mitretek Systems |
| BirdDog Solutions, Inc. | Mobility Services International |
| Black Duck Software | ModusLink |
| Blue Cross and Blue Shield of Minnesota | Monitor Software |
| Body + Soul Magazine | Mortgage Bankers |
| Bottomline Technologies | Mortgage Cadence |
| BOXX Technologies | Mortgage Central |
| Brocade Communication Systems Inc. | Mortgage Coach |
| BSI Management Systems | Mortgage Lenders Network USA, Inc. |
| BskyB | Nacio |
| Bulk TV & Internet | National Organization for Women, New Jersey (NOWNJ) |
| Business & Legal Reports (BLR) | NetJets, Inc. |
| Business Objects - Vancouver | NetSpoke |
| Business Objects Nederland B.V. | netTrekker |
| Business Objects USA | Neurored |
| C3: Colorectal Cancer Coalition | NewScale |
| Cablevision Lightpath | nFusion |
| CallCommand LLC | Nordson |
| CallStreet LLC | Nortech Systems, Inc., |
| Cambridge Healthtech Advisors | Notabene.net A/S |
| Capsugel, div. of Pfizer | NPower Seattle |
| Carefx Corporation | Nuance Communications |
| Carl Zeiss - Microimaging | NumeriX LLC |
| Cast Iron Systems | Oaks & Acorns |
| CCH Canadian Limited | Omgeo, LLC |
| CCR Data | Omnipod |
| Channel Drivers, LLC. | Omniture |
| Chicago Mercantile Exchange | ONE/Northwest |
| Chiropractic Leadership Alliance (CLA) | OnX Enterprise Solutions Inc. |
| CIGNA International Expatriate Benefits | Optimus Solutions |
| Climate Solutions | Oregon Environmental Council |
| Clivus Multrum, Inc. | Orthocrat Ltd |
| cMarket, Inc. | Parish Capital |
| Cognos Corporation | Paymentech |
| Comar, Inc. | Payroll Link, Inc. |
| Comergent | Perimeter Internetworking |
| Community Technology Foundation of California | PerkinElmer LAS Canada, Inc. |
| CompassLearning | PGP Corporation |
| Compuware Corporation | PICO National Network |
| Comscore Networks | Planar Systems, Inc. |
| Polycom | |
| Congressional Quarterly, Inc. | Posit Science Corporation |
| Conquest Capital Group | Premier Inc |
| Proofpoint, Inc. | |
| Coradiant | Protiviti |
| Coral Energy | Quality Attributes Software |
| CORE Security Techonologies | Qualys, Inc. |
| Corecon Technologies, Inc. | Quantum Corporation |
| Coremetrics | Quintiles Transnational |
| Corporate Connections | R.L. Polk & Co. |
| Corporate Express - Germany | Rand Worldwide |
| Corrigo, Inc. | Raven Industries, Inc. |
| CQ Press | Recall North America |
| Craft Emergency Relief Fund | Redwood Software |
| Crimson Worldwide LLC. | Relay Health |
| CRMfusion | RewardsPlus |
| customers and ex-customers | RSM McGladrey, Inc. |
| Cvent, Inc | Salary.com |
| Cyber Business Credit - Bernard Sands | SalesCentrix |
| Daniels Sharpsmart Pty Ltd | Salesnet Inc. |
| Danka UK | San Francisco SAFE, Inc. |
| Data Domain | Sanz |
| DataCore Software Corporation | Schweizer Electronics |
| DDi System | Sciquest |
| Deloitte - Chicago | Scitex Digital Printing/ Kodak Versamark, Inc. |
| DemandTec Inc | Seagate |
| Demandware, Inc. | Seeburger |
| Dexter + Chaney | SenSage, Inc. |
| diaDexus, Inc | Sentara |
| Die Bausoftware GmbH (Nemetschek AG) | Sentient Jet |
| Digital Witness | Sentillion, Inc. |
| Direct Energy Marketing Ltd., operating as Direct Energy Business Services | Sesame |
| Display Technologies | SHL Group PLC, |
| Dominion Bond Rating Service (DBRS) Inc | ShowingTime |
| Dow Jones | Siemens Business Services |
| DR McNatty & Associates, Inc. | SIFCO Selective Plating |
| Drake International | Silicon Graphics (SGI) |
| Drexel eLearning | Six Sigma Qualtec |
| DW Healthcare Partners | Slack Barshinger |
| Eastern Research Group | Sleepycat Software, Inc. |
| Eastman Kodak Company | Smarter Security Systems |
| EasyWash Inc. | SmithGroup, Inc. |
| eEye Digital Security | SoftCoin, Inc. |
| Eidg. Forschungsanstalt WSL | Software AG |
| Elance | SolArc, Inc |
| Elizabeth Glaser Pediatric AIDS Foundation | Solsoft, Inc. |
| eManage, Inc | Solucient, LLC |
| E-Myth Worldwide | Sports4Kids |
| Englishtown Ltd | Sprint |
| ERICO International Corp | SPS Commerce |
| ETAI | Stamats Communications Inc |
| Euro Railways Inc. | Standard & Poor's |
| EveryNetwork | Staples Inc. |
| ExactTarget | Stratus Technologies |
| SunGard Data Systems Inc. | |
| ExecuJet Aviation Group | SunTrust Bank |
| ExL Pharama | Sustainable Connections |
| Exostar | Swisscovery GmbH 'Foxtrail' |
| Exponent Partners, Inc. | Sygate Technologies |
| Exponor Digital | Symantec |
| Extension Media | Syneron |
| F5 Networks, Inc. | Synstar |
| Fair Isaac Corporation | Systinet |
| Faith Alive Christian Resources | Tableau Software |
| Farming & the Environment | TANDBERG, Inc. |
| Feet First | TD Banknorth |
| Fiberlink Communications | TechTarget |
| First Advantage Corporation | TerraMai |
| First Look Dealer Network | Texas Credit Union League |
| First National Capital Corporation | TFC Services inc (Freeman) |
| ForeScout Technologies | The Chance Theater |
| Forex Capital Markets Japan | The Executive Forum |
| Forex Capital Markets, LLC (FXCM) | The John Roberts Company |
| Foundation Source | The McHenry Group |
| FSCreations, Inc. | The Newport Group |
| Fusepoint Managed Services | Thermo Electron Corporation - Anatomical Pathology |
| FX MarketSpace | Thermo NITON Analyzers LLC |
| FXCM Japan | Third Brigade |
| Gartmore Global Investments | Thomas Industrial Network |
| Gateway Computers | Thomson Medstat |
| Genesys Conferencing | Time Warner Cable |
| Genesys Telecommunications Laboratories, Inc | TitleVest Agency, Inc. |
| Global ERP Solutions | TopDown Consulting |
| Globoforce, Ltd | Townsgate Associates, Inc. |
| GN Resound Inc. | TradeCard Inc. |
| Gomez Inc. | TRAK Microwave |
| Good Technology | |
| Got Corp | Travel Insured |
| Graco | Troux |
| Graduate Leverage | TruGreen - CoreMatrix |
| Groundspring.org | Truition Inc. |
| Groundwork Open Source Solutions | Turbo Care (Siemens PT & D) |
| Group DCA | TurnLeaf |
| GWIN Inc. | Turtle and Hughes, Inc. |
| Harris Interactive Inc. | TuVox |
| Hasco Sales | TVR Communications |
| Hayes Management Consulting | Ultimate Software |
| HealthPlan Services | Uptime Software Inc. |
| HealthStream, Inc. | USi |
| HealthyHome | Utopy, Inc. |
| Heroix | Vacation Renter Solutions, LLC |
| Hiresynergy | Vantage Deluxe World Travel |
| Hitwise Australia | VerticalResponse |
| Honeywell | VIEO |
| iAnywhere | Vigilar, Inc. |
| IATA | Virtual Causeway |
| Iconoculture Inc. | Vocus |
| IdeaBlade | Vontu |
| IFF Advisors, LLC | VUTEk, Inc. |
| Image Solutions, Inc | Watchfire Corporation |
| Imaging Technologies Services, Inc. | Waterbirth International |
| IMAGINiT Technologies | WD Partners |
| Imceda Software | WisdomTree Asset Management, Inc. |
| Imperva, Inc. | Workhorse |
| InfinityQS International Inc. | Workshare |
| InfoBlox | Yankelovich, Inc. |
| InQuira, Inc. | zed.i solutions |
| Insidescoop | Zend Technologies |
| Instill Corporation | Zoom Information Inc. |
| Institutional Shareholder Services | |
| Integrated Decisions & Systems, Inc. (IDeaS) | |
| Intergraph Mapping and Geospatial Solutions | |
| International Institute of Learning | |
